Product Details:
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Brand | Pain O Soma |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Somadol |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Dose/Strength | 750mg |
| Composition | Carisoprodol 750mg |
Product Details:
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Super Soma |
| Manufacturer | Shreen Pharma |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Carisoprodol |
Product Details:
| Packaging Types | Box |
| Packaging Size | 10x10 |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand Nmae | Pain O Soma |
| Medicine Type | Allopathic |
| Treatment | Pain killer |
Product Details:
| Strengths | 15 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5x10 Capsule |
| Brand | Skelebenz |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine |
| Medicine Type | Allopathic |
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Capsule |
| Pack Size | 10x10 Tablets |
| Treatment | Treatment of Neuropathic pain,Epilepsy/Seizures |
| Composition | Gabapentin 400mg |
Product Details:
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Treatment | Treatment of Neuropathic pain,Epilepsy/Seizures |
| Composition | Gabapentin 800mg |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign 25mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 600 mg |
| Usage/Application | Treatment of Neuropathic pain |
| Country of Origin | Made in India |
| Composition | Gabapentin (400mg) |
| Treatment | Treatment of Neuropathic pain |
| Form | Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | American Remedies |
| Composition | Methocarbamol (500mg) |
| Treatment | Muscle relaxation |
Product Details:
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | Pain Killer |
| Country of Origin | Made in India |
Product Details:
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Composition | Diclofenac 100mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 300 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Capsule |
| Treatment | Treatment of Neuropathic pain,Treatment of Epilepsy/Seizures |
| Medicine Type | Allopathic |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10x3x10 |
| Brand | Indocap |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (25mg) |
Product Details:
| Strength | 150mg |
| Pack Type | Ampoule |
| Drug Composition | Paracetamol 150mg |
| Brand | Paragee |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Drug Composition | Ibuprofen 600mg |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Liofen 25 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Muscle relaxation |
| Composition | Tizanidine |
Product Details:
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 10 |
| Brand | Cycloboon ER 15 |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Cyclobenzaprine |
Product Details:
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Box |
| Brand | Naprosyn 500 |
| Composition | Naproxen 500mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Ketroheal DT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Capsuls |
Product Details:
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Usage/Application | Personal |
| Brand | Arcalion |
| Drug Compositions | Sulbutiamine |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscare |
| Form | Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lupirtin- P |
| Manufacturer | Lupin |
| Composition | Flupirtine + Paracetamol |
| Usage | Pain Relief and Reducing Inflammation |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopfresh |
| Usage/Application | Personal |